Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.10 ![]() | ||
Japanese Yen | 141.46 | 0.58 ![]() | 0.41 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2021 at 08:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,720.65 | -15.06 ![]() | -0.22 ![]() | |||
FTSE 250 | 20,639.30 | 23.75 ![]() | 0.12 ![]() | |||
FTSE 350 | 3,824.63 | -6.29 ![]() | -0.16 ![]() | |||
FTSE All Share | 3,798.30 | -5.45 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,814.30 | -177.26 ![]() | -0.57 ![]() | |||
Nasdaq | 12,998.50 | -114.14 ![]() | -0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/01/2021 at 08:00 AM